We all want to know: How does it work? Is there research?

We are still on the threshold of fully understanding the complex relationship between light and life, but we can now say emphatically, that the function of our entire metabolism is dependent on light.” ~ Prof. Fritz-Albert Popp

The Study of Photobiology
The Biophotons in Your Body

Published Clinical Studies

Scalar Field Therapy + Mitigation of Seizure Disorder | Dr. Terry Shintani

Research Studies

EES Treatment Case Study | Michael S. Cook, D.C., Dipl. Ac.
Biological Interactions with Scalar Energy Cellular Mechanisms of Action | Dr. G. Rein, Stanford, CA
Initial Clinical Study | Dr. V. Marcial-Vega, FL
Research Results | Dr. V. Marcial-Vega, Canada
The EES and Improved Psychological Well-Being | Dr. L. Marconi, HI
Electromagnetic Pollution to Scalar Enhancement | Dr. S. DeVita, Canada
Pilot Study on the Effects of the Scalar Room | N. Loeffler, OR
Peer Reviewed P.O.I. and Microscopy Study | Drs. L. Marconi, A. Soleil
Pilot Study at Vancouver Naturopathic Clinic | Dr. Lorne G. Swetlikoff, B.Sc., N.D., Canada
GDV Bioelectrography Results | Dr. Sabina DeVita, GDV researcher, author of Electromagnetic Pollution
Scalar Field Technology | Dr. Victor Vega Bradgate
Integrable and Nonintegrable Structures in Shipov’s Physical Vacuum | R.M. Kiehn, Univ. of Houston
Scalar Wave Literature Survey | N. Loeffler, OR
Letter re: Torsion Fields | Dr. V. Ussenko, MD, MBA; Ukraine - Spinor International
EES Abstract | Dr. Greg Gerber
G. C. Gerber, MD Clinical Case Studies | G. C. Gerber, MD
Live Blood Results | Rejuvenations
The Scalar Wave Energy Healing and Regeneration | Lilli Botchis Ph.D.
EES Opinion on Dr. Sandra Michael's Scalar Energy Systems | Primal Fernando | Case Study
Effects of Conditioned Space Called a Scalar Room | Dissertation, N. Loeffler
Hudspeth Pre and Post Brain Maps | Dr. N. White, PhD, Houston, T
EES Scalar Energy: An Informal Pilot “Snapshot” Clinical Study | Linda Nadia Hole MD
EES Hypercharger Study | Dr. Glen Rein, PhD

Additional Research

The Barron Report | Jon Barron
JOHN ORAVA, PHD, Physicist on the EESystem Effect | John Orava, Physicist
Abstract – AAAAM Conf. 2007GDV | EESystem Inventor Dr. Sandra Rose Michael, DNM
Kirlian Lab Photography (Body Electric)
Electric Company Field Surveys | Frank Haggard, Jr., Administrator, Center of the Open Rose
Live Blood Microscopy | Dr. Alvita Soleil, Doctor of Oriental Medicine + Director of Kohala Health Center
EEG | EEG Study From Korea